Reference
Monsters
Every monster the game defines, with the stats it actually uses. Most come in three tiers of the same family — Angel, Angel Lord, Archangel — which share a shape and differ in colour, level and everything that matters in a fight.
174 monsters
| DragonflyA | Dragonfly | 2 | 6 | 4 | 24 | |
| Giant RatA | Rat | 2 | 6 | 4 | 24 | |
| Giant BatA | Bat | 3 | 9 | 5 | 39 | |
| Fire DragonflyB | Dragonfly | 4 | 13 | 8 | 56 | |
| GoblinA | Goblin | 4 | 13 | 6 | 56 | |
| Lightning RatB | Rat | 4 | 13 | 5 | 56 | |
| Giant SpiderA | Spider | 5 | 17 | 10 | 75 | |
| Fire RatC | Rat | 6 | 21 | 8 | 96 | |
| HobgoblinB | Goblin | 6 | 21 | 10 | 96 | |
| SkeletonA | Skeleton Warrior | 6 | 21 | 8 | 96 | |
| Vampire BatB | Bat | 6 | 21 | 8 | 96 | |
| GoglingA | Gog | 7 | 25 | 6 | 119 | |
| MonkA | Monk | 8 | 30 | 16 | 144 | |
| Queen DragonflyC | Dragonfly | 8 | 30 | 12 | 144 | |
| RobberA | Fighter Leather | 8 | 30 | 12 | 144 | |
| ThiefA | Thief | 8 | 30 | 10 | 144 | |
| Venemous SpiderB | Spider | 8 | 30 | 12 | 144 | |
| ArcherA | Archer | 9 | 35 | 14 | 171 | |
| GhastA | Ghoul | 9 | 35 | 8 | 171 | |
| Inferno BatC | Bat | 9 | 35 | 10 | 171 | |
| Rotted CorpseA | Zombie | 9 | 35 | 8 | 171 | |
| ShadeA | Ghost | 9 | 35 | 25 | 171 | |
| Troglodyte DroneA | Troglodyte | 9 | 35 | 5 | 171 | |
| Acolyte of the MoonA | Cleric Moon | 10 | 40 | 10 | 200 | |
| Acolyte of the SunA | Cleric Sun | 10 | 40 | 10 | 200 | |
| Dwarven SoldierA | Dwarf | 10 | 40 | 6 | 200 | |
| Goblin LordC | Goblin | 10 | 40 | 14 | 200 | |
| Skeleton WarriorB | Skeleton Warrior | 10 | 40 | 10 | 200 | |
| SwordsmanA | Swordsman | 10 | 40 | 10 | 200 | |
| Elven ArcherA | Elf Archer | 11 | 45 | 12 | 231 | |
| GogB | Gog | 11 | 45 | 10 | 231 | |
| Emerald OozeA | Ooze | 12 | 50 | 8 | 264 | |
| RogueB | Thief | 12 | 50 | 14 | 264 | |
| TreeA | Treant | 12 | 50 | 8 | 264 | |
| WidowmakerC | Spider | 12 | 50 | 16 | 264 | |
| GhoulB | Ghoul | 13 | 55 | 14 | 299 | |
| SpecterB | Ghost | 13 | 55 | 30 | 299 | |
| Walking DeadB | Zombie | 13 | 55 | 14 | 299 | |
| Warden of FireA | Elemental Fire | 13 | 55 | 12 | 299 | |
| ConscriptA | Fighter Chain | 14 | 61 | 18 | 336 | |
| Elven WarriorA | Elf Spearman | 14 | 61 | 15 | 336 | |
| HarpyA | Harpy | 14 | 61 | 12 | 336 | |
| RaiderB | Fighter Leather | 14 | 61 | 14 | 336 | |
| Skeleton LordC | Skeleton Warrior | 14 | 61 | 14 | 336 | |
| SpriteA | Elemental Water | 14 | 61 | 10 | 336 | |
| Troglodyte SoldierB | Troglodyte | 14 | 61 | 9 | 336 | |
| WightA | Wight | 14 | 61 | 15 | 336 | |
| GriffinA | Griffin | 15 | 67 | 15 | 375 | |
| Lesser Light ElementalA | Elemental Light | 15 | 67 | 11 | 375 | |
| InitiateB | Monk | 16 | 73 | 19 | 416 | |
| Stone GargoyleA | Gargoyle | 16 | 73 | 18 | 416 | |
| TempestA | Elemental Air | 16 | 73 | 10 | 416 | |
| GuardB | Swordsman | 17 | 79 | 15 | 459 | |
| Harpy HagB | Harpy | 17 | 79 | 14 | 459 | |
| RevenantC | Ghoul | 17 | 79 | 20 | 459 | |
| ZombieC | Zombie | 17 | 79 | 20 | 459 | |
| MagogC | Gog | 18 | 86 | 14 | 504 | |
| Master ThiefC | Thief | 18 | 86 | 20 | 504 | |
| MinicoreA | Manticore | 18 | 86 | 18 | 504 | |
| Sapphire OozeB | Ooze | 18 | 86 | 10 | 504 | |
| Swamp TrollA | Troll | 18 | 86 | 18 | 504 | |
| TreeB | Treant | 18 | 86 | 10 | 504 | |
| BowmanB | Archer | 19 | 93 | 16 | 551 | |
| GhostC | Ghost | 19 | 93 | 35 | 551 | |
| Harpy QueenC | Harpy | 19 | 93 | 16 | 551 | |
| Troglodyte QueenC | Troglodyte | 19 | 93 | 14 | 551 | |
| WraithB | Wight | 19 | 93 | 20 | 551 | |
| WyvernA | Wyvern | 19 | 93 | 14 | 551 | |
| Cleric of the MoonB | Cleric Moon | 20 | 100 | 15 | 600 | |
| Cleric of the SunB | Cleric Sun | 20 | 100 | 15 | 600 | |
| Dwarven LieutenantB | Dwarf | 20 | 100 | 12 | 600 | |
| LichA | Lich | 20 | 100 | 15 | 600 | |
| Minion VampireA | Vampire | 20 | 100 | 25 | 600 | |
| BanditC | Fighter Leather | 22 | 114 | 16 | 704 | |
| Bronze GolemA | Golem | 22 | 114 | 40 | 704 | |
| CycloneB | Elemental Air | 22 | 114 | 12 | 704 | |
| Elven DefenderB | Elf Spearman | 22 | 114 | 20 | 704 | |
| Marble GargoyleB | Gargoyle | 22 | 114 | 22 | 704 | |
| Elven ScoutB | Elf Archer | 23 | 121 | 14 | 759 | |
| Hunting GriffinB | Griffin | 23 | 121 | 22 | 759 | |
| Light ElementalB | Elemental Light | 23 | 121 | 14 | 759 | |
| AdventurerC | Swordsman | 24 | 129 | 20 | 816 | |
| SoldierB | Fighter Chain | 24 | 129 | 24 | 816 | |
| SylphB | Elemental Water | 24 | 129 | 13 | 816 | |
| Bloodstone OozeC | Ooze | 25 | 137 | 12 | 875 | |
| Clay ElementalA | Elemental Earth | 25 | 137 | 20 | 875 | |
| Fire WarlockA | Warlock | 25 | 137 | 14 | 875 | |
| NecromancerA | Necromancer | 25 | 137 | 14 | 875 | |
| SorcererA | Mage | 25 | 137 | 14 | 875 | |
| TreeC | Treant | 25 | 137 | 12 | 875 | |
| Barrow WightC | Wight | 26 | 145 | 25 | 936 | |
| Guardian of FlameB | Elemental Fire | 26 | 145 | 15 | 936 | |
| ManticoreB | Manticore | 27 | 153 | 25 | 999 | |
| MasterC | Monk | 27 | 153 | 28 | 999 | |
| RocA | Roc | 27 | 153 | 20 | 999 | |
| Giant SharkA | Sea Monster | 28 | 162 | 30 | 1,064 | |
| Horned WyvernB | Wyvern | 28 | 162 | 28 | 1,064 | |
| River TrollB | Troll | 28 | 162 | 28 | 1,064 | |
| Elite ArcherC | Archer | 29 | 171 | 22 | 1,131 | |
| AngelA | Angel | 30 | 180 | 25 | 1,200 | |
| Devil WorkerA | Devil | 30 | 180 | 25 | 1,200 | |
| Dwarven CommanderC | Dwarf | 30 | 180 | 20 | 1,200 | |
| Elven LancerC | Elf Spearman | 30 | 180 | 28 | 1,200 | |
| Floating EyeA | Beholder | 30 | 180 | 20 | 1,200 | |
| Power LichB | Lich | 30 | 180 | 20 | 1,200 | |
| Priest of the MoonC | Cleric Moon | 30 | 180 | 25 | 1,200 | |
| Priest of the SunC | Cleric Sun | 30 | 180 | 25 | 1,200 | |
| Royal GriffinC | Griffin | 30 | 180 | 30 | 1,200 | |
| Stone ElementalB | Elemental Earth | 30 | 180 | 25 | 1,200 | |
| Air ElementalC | Elemental Air | 33 | 207 | 14 | 1,419 | |
| DjinniA | Genie | 33 | 207 | 35 | 1,419 | |
| Obsidian GargoyleC | Gargoyle | 33 | 207 | 26 | 1,419 | |
| VampireB | Vampire | 33 | 207 | 35 | 1,419 | |
| Brass GolemB | Golem | 35 | 227 | 60 | 1,575 | |
| Elven RangerC | Elf Archer | 35 | 227 | 20 | 1,575 | |
| FighterC | Fighter Chain | 35 | 227 | 30 | 1,575 | |
| MedusaA | Medusa | 35 | 227 | 20 | 1,575 | |
| Speaker for the DeadB | Necromancer | 35 | 227 | 18 | 1,575 | |
| Water WarlockB | Warlock | 35 | 227 | 18 | 1,575 | |
| WizardB | Mage | 35 | 227 | 18 | 1,575 | |
| Piranha SharkB | Sea Monster | 36 | 237 | 35 | 1,656 | |
| ScorpicoreC | Manticore | 36 | 237 | 32 | 1,656 | |
| Water ElementalC | Elemental Water | 36 | 237 | 16 | 1,656 | |
| Ancient WyvernC | Wyvern | 37 | 247 | 42 | 1,739 | |
| Greater Light ElementalC | Elemental Light | 38 | 258 | 19 | 1,824 | |
| Mountain TrollC | Troll | 38 | 258 | 38 | 1,824 | |
| Fire ElementalC | Elemental Fire | 39 | 269 | 18 | 1,911 | |
| Greater RocB | Roc | 39 | 269 | 30 | 1,911 | |
| MinotaurA | Minotaur | 39 | 269 | 30 | 1,911 | |
| Earth ElementalC | Elemental Earth | 40 | 280 | 30 | 2,000 | |
| GazerB | Beholder | 40 | 280 | 30 | 2,000 | |
| Initiate of the SwordA | Fighter Plate | 40 | 280 | 45 | 2,000 | |
| Lich KingC | Lich | 40 | 280 | 25 | 2,000 | |
| Queen MedusaB | Medusa | 40 | 280 | 25 | 2,000 | |
| GenieB | Genie | 44 | 325 | 45 | 2,376 | |
| Empress MedusaC | Medusa | 45 | 337 | 30 | 2,475 | |
| Fire HydraA | Hydra | 45 | 337 | 22 | 2,475 | |
| Young BehemothA | Behemoth | 45 | 337 | 35 | 2,475 | |
| Dragon SharkC | Sea Monster | 48 | 374 | 40 | 2,784 | |
| Elder VampireC | Vampire | 48 | 374 | 45 | 2,784 | |
| Air WarlockC | Warlock | 50 | 400 | 30 | 3,000 | |
| Angel LordB | Angel | 50 | 400 | 35 | 3,000 | |
| ArchmageC | Mage | 50 | 400 | 30 | 3,000 | |
| Devil WarriorB | Devil | 50 | 400 | 35 | 3,000 | |
| Evil EyeC | Beholder | 50 | 400 | 40 | 3,000 | |
| Gold GolemC | Golem | 50 | 400 | 80 | 3,000 | |
| Queen of the DeadC | Necromancer | 50 | 400 | 30 | 3,000 | |
| Seeker DroidA | Robot | 50 | 400 | 60 | 3,000 | |
| ThunderbirdC | Roc | 51 | 413 | 40 | 3,111 | |
| Air HydraB | Hydra | 55 | 467 | 44 | 3,575 | |
| EfreetC | Genie | 55 | 467 | 55 | 3,575 | |
| Minotaur HeadsmanB | Minotaur | 59 | 525 | 35 | 4,071 | |
| BehemothB | Behemoth | 60 | 540 | 50 | 4,200 | |
| Champion of the SwordB | Fighter Plate | 60 | 540 | 65 | 4,200 | |
| Chaos HydraC | Hydra | 65 | 617 | 66 | 4,875 | |
| TitanA | Titan | 65 | 617 | 60 | 4,875 | |
| ArchangelC | Angel | 70 | 700 | 45 | 5,600 | |
| Devil CaptainC | Devil | 70 | 700 | 45 | 5,600 | |
| Sentinel DroidB | Robot | 70 | 700 | 80 | 5,600 | |
| Storm TitanB | Titan | 75 | 787 | 70 | 6,375 | |
| Minotaur LordC | Minotaur | 79 | 861 | 40 | 7,031 | |
| Blaster Guy CC | Blaster Guy | 80 | 880 | 80 | 7,200 | |
| Green DragonA | Dragon | 80 | 880 | 60 | 7,200 | |
| Master of the SwordC | Fighter Plate | 80 | 880 | 85 | 7,200 | |
| Robert the WiseB | zBlasterGuy | 80 | 880 | 80 | 7,200 | |
| TolbertiA | zBlasterGuy | 80 | 880 | 80 | 7,200 | |
| Ancient BehemothC | Behemoth | 85 | 977 | 80 | 8,075 | |
| Assassin DroidC | Robot | 90 | 1080 | 100 | 9,000 | |
| Blue DragonB | Dragon | 90 | 1080 | 80 | 9,000 | |
| Blood TitanC | Titan | 95 | 1187 | 80 | 9,975 | |
| Mega-DragonA | zUltra Dragon | 100 | 1300 | 100 | 11,000 | |
| Mega-DragonB | zUltra Dragon | 100 | 1300 | 100 | 11,000 | |
| Mega-DragonC | zUltra Dragon | 100 | 1300 | 100 | 11,000 | |
| Red DragonC | Dragon | 100 | 1300 | 100 | 11,000 |
Townsfolk and animals
The game’s monster table holds 102 more rows that are not encounters: the peasants who walk around towns, and the animals underfoot. They fight back if you attack them, which is why they are in the same table, but they are left out of the list above. Each race comes in three ranks like everything else.
Dwarf
level 1–3, 3/6/9 HP
Elf
level 1–3, 3/6/9 HP
Goblin
level 1–3, 3/6/9 HP
Human
level 1–3, 3/6/9 HP
Cat
level 1, 3 HP
Chicken
level 1, 3 HP
Dog
level 1, 3 HP
Rat
level 1, 3 HP
Where they walk is not in the data. No map lists a peasant in its encounter table, the maps’ own spawn arrays carry only treasure and monsters, and the game’s placed-monster list is thirteen quest bosses. So the game files say these exist and what they are made of, but not which towns they are in — and nothing here guesses.
174 monsters above, 276 rows in the game’s table altogether.