Reference
Items & artifacts
53 unique named items, and the 96 enchantments the game can roll onto anything else you find.
Two different kinds of data on this page
The enchantment tables below are read straight from the game's own files — every "of X" suffix it can generate, complete by construction. No table anywhere in the game's archives gives a base item's own name, damage or price, and none lists the unique Artifacts, Relics and Magic Items at all — that data is compiled into the game's executable rather than its data files. The catalogue is sourced from two independent community references instead and cross-checked between them; see the note on data status for what that means in practice.
Artifacts, Relics & Magic Items
The game's own three tiers of unique item, from the game's own category names. Magic Items are quest rewards and cheap finds; Artifacts and Relics are the expensive, powerful ones — Relics are the rarer of the two. Search by name, type or enchantment; filter by category; sort any column.
53 items
| Attack / AC | Enchantments | ||||||
|---|---|---|---|---|---|---|---|
| Clanker's Amulet | Amulet | Magic Item | 15,000 | School of Sorcery | — | Alchemy +15. | |
| Medusa's Mirror | Amulet | Magic Item | 5,000 | Red Dwarf Mines | — | Wearer resistant to Stone. | |
| The Perfect Bow | Bow | Magic Item | 4,000 | Titans' Stronghold | 125d2+12 (17-22) | None. | |
| Faerie Ring | Ring | Magic Item | 2,500 | Hall under the Hill | — | Increases effect of all Air spells. | |
| Ghost Ring | Ring | Magic Item | 2,500 | random find | — | Increases effect of all Spirit spells. | |
| Minotaur's Axe | Axe | Magic Item | 2,500 | random find | 124d3+12 (16-24) | Might +25. | |
| Moon Cloak | Cloak | Magic Item | 2,500 | Grand Temple of the Moon | 11 | Increases effect of all Dark spells. | |
| Sun Cloak | Cloak | Magic Item | 2,500 | Grand Temple of the Sun | 11 | Increases effect of all Light spells. | |
| Vampire's Cape | Cloak | Magic Item | 2,500 | random find | 9 | None. | |
| Zokarr's Axe | Two-Handed Axe | Magic Item | 2,500 | Nighon Tunnels | 133d7+13 (16-34) | Of Earth Magic. | |
| Shadow's Mask | Helm | Magic Item | 2,000 | random find | 12 | Stealing +3, Disarm Trap +3. | |
| Villain's Blade | Longsword | Magic Item | 2,000 | William Setag's Tower | 123d4+12 (15-25) | Vampiric. | |
| Lady Carmine's Dagger | Dagger | Magic Item | 1,500 | Celestial Court | 42d2+4 (6-8) | Adds 5 points of Body damage and +2 Disarm Traps skill. | |
| Lieutenant's Cutlass | Cutlass | Magic Item | 1,500 | random find | 103d5+10 (13-25) | Adds 10-20 points of Fire damage, Might +25. | |
| Grognard's Cutlass | Cutlass | Magic Item | 1,000 | random find | 63d4+6 (9-18) | Double damage vs. Elves. |
Icons are the game's own art, decoded from its icon archive — but a generic icon for the item's TYPE at its best tier, not the unique item's own appearance: no source ties a name like "Puck" to a specific icon file, so every Longsword artifact shows the same (finest) Longsword icon. Hover an icon for the caveat inline.
Not shown: "The DeathBlade", a 666-gold test item one source lists as obtainable only through a save editor — not part of normal play.
Enchantments
What the game can roll onto an ordinary item. A standard bonus raises one stat by an amount that scales with the map's treasure level; a special bonus is a named effect with its own fixed gold value and a treasure tier (A, the easiest, to D) it requires.
Standard bonuses
The "+N" each one adds depends on the map's treasure level, not the bonus itself — 0-0, 1-5, 3-8, 6-12, 10-17, 15-25 at levels 1-2-3-4-5-6.
| Stat | Suffix | Can appear on |
|---|---|---|
| Might | of Might | Armor, Helm, Belt, Cape, Gauntlets, Boots, Ring, Amulet |
| Intellect | of Thought | Armor, Helm, Belt, Cape, Gauntlets, Boots, Ring, Amulet |
| Personality | of Charm | Armor, Helm, Belt, Cape, Gauntlets, Boots, Ring, Amulet |
| Endurance | of Vigor | Armor, Helm, Belt, Cape, Gauntlets, Boots, Ring, Amulet |
| Accuracy | of Precision | Armor, Helm, Belt, Cape, Gauntlets, Boots, Ring, Amulet |
| Speed | of Speed | Armor, Helm, Belt, Cape, Gauntlets, Boots, Ring, Amulet |
| Luck | of Luck | Armor, Helm, Belt, Cape, Gauntlets, Boots, Ring, Amulet |
| Hit Points | of Health | Armor, Shield, Helm, Cape, Gauntlets, Boots, Ring, Amulet |
| Spell Points | of Magic | Armor, Shield, Helm, Cape, Gauntlets, Boots, Ring, Amulet |
| Armor Class | of Defense | Armor, Shield, Helm, Cape, Gauntlets, Boots, Ring, Amulet |
| Fire Resistance | of Fire Resistance | Armor, Shield, Helm, Cape, Gauntlets, Boots, Ring, Amulet |
| Air Resistance | of Air Resistance | Armor, Shield, Helm, Cape, Gauntlets, Boots, Ring, Amulet |
| Water Resistance | of Water Resistance | Armor, Shield, Helm, Cape, Gauntlets, Boots, Ring, Amulet |
| Earth Resistance | of Earth Resistance | Armor, Shield, Helm, Cape, Gauntlets, Boots, Ring, Amulet |
| Mind Resistance | of Mind Resistance | Armor, Shield, Helm, Cape, Gauntlets, Boots, Ring, Amulet |
| Body Resistance | of Body Resistance | Armor, Shield, Helm, Cape, Gauntlets, Boots, Ring, Amulet |
| Alchemy skill | of Alchemy | Belt, Cape, Boots, Ring, Amulet |
| Stealing skill | of Stealing | Belt, Cape, Gauntlets, Boots, Ring, Amulet |
| Disarm skill | of Disarming | Belt, Cape, Gauntlets, Boots, Ring, Amulet |
| ID Item skill | of Items | Belt, Cape, Boots, Ring, Amulet |
| ID Monster skill | of Monsters | Belt, Cape, Boots, Ring, Amulet |
| Armsmaster skill | of Arms | Armor, Shield, Helm, Gauntlets |
| Dodge skill | of Dodging | Belt, Cape, Gauntlets, Boots, Ring, Amulet |
| Unarmed skill | of the Fist | Belt, Cape, Gauntlets, Boots, Ring, Amulet |
Special bonuses
Grouped by the treasure tier they require. Tier A rolls from treasure level 3, tier D from 5–6.
Tier A — treasure level 3–4
| Suffix | Effect | Value |
|---|---|---|
| of Cold | Adds 3-4 points of Cold damage. | 500 |
| of Sparks | Adds 2-5 points of Electrical damage. | 500 |
| of Fire | Adds 1-6 points of Fire damage. | 500 |
| of Poison | Adds 5 points of Body damage. | 500 |
| of Force | Increased Knockback. | 500 |
| Demon Slaying | Double damage vs Demons. | X 2 |
| Dragon Slaying | Double damage vs Dragons | X 2 |
| Rogues' | +5 Speed and Accuracy. | 500 |
| Warriors' | +5 Might and Endurance. | 500 |
| Wizards' | +5 Intellect and Personality. | 500 |
| of Identifying | +3 ID Item and ID Monster skills. | 1,500 |
| Elf Slaying | Double Damage vs. Elves. | x2 |
| Of David | Double Damage vs. Titans. | x2 |
Tier B — treasure level 3–5
| Suffix | Effect | Value |
|---|---|---|
| of Protection | +10 to all Resistances. | 1,000 |
| of Recovery | Increases rate of Recovery. | 200 |
| of Alarms | Wearer resistant to Sleep. | 500 |
| of Thievery | Increases chance of Disarming. | 2,000 |
| of Shielding | Half damage from all missile attacks. | 1,000 |
| of Regeneration | Regenerate Hit points over time. | 1,000 |
| of Mana | Regenerate Spell points over time. | 1,000 |
| of Doom | +1 to Seven Stats, HP, SP, Armor, Resistances. | 750 |
| Antique | Increased Value. | X 10 |
| Swift | Increased Weapon speed. | X 2 |
| Thieves' | +3 Stealing and Disarm skills. | 1,500 |
| Undead Slaying | Double Damage vs. Undead. | x2 |
| Assassins' | Adds 5 points of Body damage and +2 Disarm skill. | 1,000 |
| of the Ocean | +10 Water Resistance and +2 Alchemy skill. | 1,000 |
| of Feather Falling | Prevents damage from falling. | 1,000 |
Tier C — treasure level 4–5
| Suffix | Effect | Value |
|---|---|---|
| of Frost | Adds 6-8 points of Cold damage. | 1,000 |
| of Lightning | Adds 4-10 points of Electrical damage. | 1,000 |
| of Flame | Adds 2-12 points of Fire damage. | 1,000 |
| of Venom | Adds 8 points of Body damage. | 1,000 |
| of Immunity | Wearer resistant to Diseases. | 1,000 |
| of Sanity | Wearer resistant to Insanity. | 1,000 |
| of Antidotes | Wearer resistant to Poison. | 1,000 |
| of The Golem | +15 Endurance and +5 Armor. | 1,500 |
| of The Moon | +10 Intellect and Luck. | 1,000 |
| of The Stars | +10 Endurance and Accuracy. | 1,000 |
| of The Sun | +10 Might and Personality. | 1,000 |
| of The Troll | +15 Endurance and Regenerate Hit points over time. | 1,500 |
| of The Unicorn | +15 Luck and Regenerate Spell points over time. | 1,500 |
| Monks' | +3 Unarmed and Dodging skills. | 1,500 |
| of Plenty | Regenerate Spell points and Hit points over time. | 2,500 |
| Barbarians' | Adds 6-8 points of Cold damage and +5 Armor Class. | 1,500 |
| of the Storm | +20 Air Resistance and Shielding. | 1,500 |
| of Water Walking | Prevents damage from drowning. | 1,500 |
Tier D — treasure level 5–6
| Suffix | Effect | Value |
|---|---|---|
| of The Gods | +10 to all Seven Statistics. | 3,000 |
| of Carnage | Explosive Impact! | 5,000 |
| of Ice | Adds 9-12 points of Cold damage. | 2,000 |
| of Thunderbolts | Adds 6-15 points of Electrical damage. | 2,000 |
| of Infernos | Adds 3-18 points of Fire damage. | 2,000 |
| of Acid | Adds 12 points of Body damage. | 2,000 |
| Vampiric | Drain Hit Points from target. | X 2 |
| of Freedom | Wearer resistant to Paralysis. | 2,000 |
| of The Medusa | Wearer resistant to Stone. | 2,000 |
| of Power | +5 Level. | 2,500 |
| of Air Magic | Increases effect of all Air spells. | 2,000 |
| of Body Magic | Increases effect of all Body spells. | 2,000 |
| of Dark Magic | Increases effect of all Dark spells. | 2,000 |
| of Earth Magic | Increases effect of all Earth spells. | 2,000 |
| of Fire Magic | Increases effect of all Fire spells. | 2,000 |
| of Light Magic | Increases effect of all Light spells. | 2,000 |
| of Mind Magic | Increases effect of all Mind spells. | 2,000 |
| of Spirit Magic | Increases effect of all Spirit spells. | 2,000 |
| of Water Magic | Increases effect of all Water spells. | 2,000 |
| of Darkness | Drain Hit Points from target and Increased Weapon speed. | X 3 |
| of Earth | +10 to Endurance, Armor, Hit points. | 2,000 |
| of Life | +10 Hit points and Regenerate Hit points over time. | 2,000 |
| of The Dragon | Adds 10-20 points of Fire damage and +25 Might. | 3,000 |
| of The Eclipse | +10 Spell points and Regenerate Spell points over time. | 2,000 |
| of The Phoenix | +30 Fire Resistance and Regenerate Hit points over time. | 3,000 |
| of The Sky | +10 Spell points, Speed, Intellect. | 2,500 |